Building a garden office should give you a quiet, focused place to work away from the noise at home.
You choose a timber cabin, add insulation, set up your desk, and then face the biggest challenge: getting power to your garden.
If you have ever asked an electrician for a quote to run mains power to your garden, you probably found the price surprisingly high.


Now that we know the baseline draw of a standard home office setup, it is time to calculate the exact requirements for your specific build.
We have built this interactive **Garden Office Power Calculator** to completely remove the guesswork from sizing your off-grid setup. Simply adjust the daily hours for the tech you plan to use, select the season you intend to work through, and the tool will instantly reveal the exact minimum battery capacity and solar panel wattage you need to prevent mid-afternoon blackouts.
*Enter your hours below to find your perfect power station size:*
Simply enter your typical **uses**, **boils**, or **hours of runtime** for your office equipment below. We'll automatically determine your perfect off-grid power setup for working from the bottom of the garden.
| Icon | Appliance | Avg. Watts | Daily Usage | Total (Wh) |
|---|---|---|---|---|
| Office Equipment & Tech | ||||
| Laptop (MacBook Pro / Dell) | 50W | hrs | 0 Wh | |
| External Monitor | 30W | hrs | 0 Wh | |
| WiFi Router & Modem | 15W | hrs | 0 Wh | |
| Inkjet Printer (Assumes 5 mins/use) | 30W | uses | 0 Wh | |
| Laser Printer (Assumes 5 mins/use - High Surge) | 800W | uses | 0 Wh | |
| Tablet Trickle Charge | 30W | hrs | 0 Wh | |
| Phone Charger | 5W | hrs | 0 Wh | |
| Tech Subtotal: | 0 Wh | |||
| Lighting & Climate Control | ||||
| LED Desk Lamp | 5W | hrs | 0 Wh | |
| Heated Desk Pad | 30W | hrs | 0 Wh | |
| Heated Blanket / Throw | 50W | hrs | 0 Wh | |
| Small Space Heater (High Draw!) | 500W | hrs | 0 Wh | |
| Desk Fan | 20W | hrs | 0 Wh | |
| Diesel Heater (Fan & Pump draw only) | 25W | hrs | 0 Wh | |
| Climate Subtotal: | 0 Wh | |||
| Optional Comfort Items | ||||
| Mini Fridge | 40W | hrs | 0 Wh | |
| Coffee Maker (Assumes 5 mins/use) | 600W | uses | 0 Wh | |
| Small Kettle (Assumes 5 mins/boil) | 600W | boils | 0 Wh | |
| Comfort Subtotal: | 0 Wh | |||
*Calculation includes a 15% buffer to account for common 240V AC inverter efficiency loss (the standard difference between battery capacity and usable output for standard plug sockets).
Based on your daily office calculation above, we recommend these top choices:
Our Top Pick: EcoFlow Delta 2 (1,024Wh)

The Alternative: Jackery Explorer 1000 v2 (1,070Wh)

If you are completely new to off-grid power and want the most user-friendly experience possible, Jackery is a household name for a reason.
Our Top Pick: EcoFlow Delta 2 Max (2,048Wh)

The Alternative: Bluetti AC200L (2,048Wh)

| Feature | EcoFlow Delta 2 | Jackery Explorer 1000 v2 | EcoFlow Delta 2 Max | Bluetti AC200L |
|---|---|---|---|---|
| Battery Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Capacity | 1,024Wh | 1,070Wh | 2,048Wh | 2,048Wh |
| Cycle Life | 3,000+ cycles (to 80%) | 4,000 cycles (to 70%+) | 3,000+ cycles (to 80%) | 3,000+ cycles (to 80%) |
| AC Output | 1,800W (2,700W surge) 6 outlets | 1,500W (3,000W surge) 3 outlets | 2,400W (4,800W surge) 6 outlets | 2,400W (3,600W surge) 4x 230V + others |
| AC Charging Time | ~80 min (0-100%) 50 min to 80% | ~1 hour (0-100%) | ~1 hour (0-100%) | 45 min to 80% (Turbo) |
| Solar Input Max | 500W | 400W | 1,000W | 1,200W (12-145V) |
| Noise Level (dB) | 30-60 dB | <30 dB (quiet) / ~55 dB | 30-55 dB | ≤50 dB |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| App Control | Yes (EcoFlow App) | Yes (Jackery App) | Yes (EcoFlow App) | Yes (Bluetti App) |
| Price (approx. UK) | £400–£600 | £400–£600 | £1,199–£1,299 | £1,099-£1,199 |
Once you have decided on which power station you will be using check out our solar panel calculator just choose your power station from the drop down list and the calculator will provide a list of the recommended solar panels and accessories needed to get your off-grid solar system up and running stress free.



Portable Gas Heaters are completely standalone - they require no electricity and no exhaust pipe. You simply connect a propane bottle and turn it on. They are quick to setup and produce a large amount of heat with zero drain on you portable power station, hourly running costs are approximately 40-75p, depending on the setting.

Discover the best portable power stations, solar panels, and solar generators with expert comparisons, buying guides, and real-world scenario reviews.

PortablePowerStations.co is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com