Before we look at the power stations, let’s find out exactly how much power you will need for your boating on a daily basis.
Simply enter the **Minutes** you plan to use your high-draw appliances (like kettles and microwaves), and the **Hours** you plan to run your continuous appliances (like fridges and lighting). The calculator will automatically calculate your perfect setup.
Simply enter your typical **uses**, **boils**, or **hours of runtime** for your onboard equipment below. We'll automatically determine your daily power consumption and recommend the perfect off-grid power setup for your narrowboat, yacht, or cruiser.
| Icon | Appliance | Avg. Watts | Daily Usage | Total (Wh) |
|---|---|---|---|---|
| High-Draw Galley & Comfort | ||||
| Electric Kettle (Assumes 5 mins/boil) | 1500W | boils | 0 Wh | |
| Induction Hob / Cooktop (Assumes 15 mins/use) | 1500W | uses | 0 Wh | |
| Microwave (Assumes 5 mins/use) | 1000W | uses | 0 Wh | |
| Coffee Machine / Espresso (Assumes 10 mins/use) | 1450W | uses | 0 Wh | |
| Hairdryer / Straighteners (Assumes 10 mins/use) | 1600W | uses | 0 Wh | |
| Compact Washing Machine (Assumes 1 hr per cycle) | 1000W | cycles | 0 Wh | |
| Galley Subtotal: | 0 Wh | |||
| Continuous 240V Comfort | ||||
| Fridge / Freezer (240V) (Continuous average draw) | 100W | hrs | 0 Wh | |
| CPAP / Medical Device | 40W | hrs | 0 Wh | |
| Laptop Charging | 60W | hrs | 0 Wh | |
| TV / Monitor | 50W | hrs | 0 Wh | |
| Router / Starlink | 30W | hrs | 0 Wh | |
| LED Lighting (240V) | 15W | hrs | 0 Wh | |
| 240V Comfort Subtotal: | 0 Wh | |||
| Essential 12V / 24V DC System | ||||
| Navigation Electronics (Chartplotter, AIS, VHF) | 20W | hrs | 0 Wh | |
| Autopilot | 50W | hrs | 0 Wh | |
| Bilge Pumps (Active running time) | 50W | hrs | 0 Wh | |
| Diesel Heater (Webasto / Eberspächer) | 30W | hrs | 0 Wh | |
| 12V Compressor Fridge | 30W | hrs | 0 Wh | |
| Cabin Fans | 10W | hrs | 0 Wh | |
| LED Cabin Lighting | 15W | hrs | 0 Wh | |
| Phone / Tablet Charging | 15W | hrs | 0 Wh | |
| Water Heater / Immersion | 200W | hrs | 0 Wh | |
| 12V/24V DC Subtotal: | 0 Wh | |||
| High-Surge Marine Equipment | ||||
| Anchor Windlass (Assumes 5 mins/use) | 700W | uses | 0 Wh | |
| Bow Thruster (Assumes 2 mins/use) | 1500W | uses | 0 Wh | |
| Electric Winches (Assumes 5 mins/use) | 1000W | uses | 0 Wh | |
| Fresh Water Pump (Assumes 2 mins/use) | 25W | uses | 0 Wh | |
| High-Surge Subtotal: | 0 Wh | |||
*Calculation includes a 15% buffer to account for common 240V AC inverter efficiency loss (the standard difference between battery capacity and usable output for plug sockets).
Based on your onboard calculation above, we recommend these marine-ready choices:
Once you have decided on which power station you will be using check out our solar panel calculator just choose your power station from the drop down list and the calculator will provide a list of the recommended solar panels and accessories needed to get your off-grid solar system up and running stress free.
Discover the best portable power stations, solar panels, and solar generators with expert comparisons, buying guides, and real-world scenario reviews.

PortablePowerStations.co is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com